IWC240600 | |||
---|---|---|---|
Power Supply | 220 ~ 240 V / 50 ㎐ | Airflow | 220 ㎥ / min |
Fan Speeds (Max) | 910 RPM | Rated Power (Max) | 530 W , 2.5amps |
Air outlet diameter | 600 mm | Cooling Area | 290 ㎡ |
Water tank | 110 L | Water Consumption | 5.5 - 10 L / H |
Size | 1140 * 650 * 1370 mm | Power Cord Length | 5 m |
Net Weight | 92 kgs | Gross Weight | 97 kgs |
Noise (dBA) | 70 ~ 90 db | ||
Pump Protection | Yes |
\